Unified Tagger v2 — Health

JSON API ↗

Surfaces document_signals rows written by tagger_version='unified-tagger-v2'.

1) Facet-kind distribution

Facet kind Total Last 30d
market 40739 40693
company 33639 33437
offering 19731 19699
technology 6900 6900
company_market 4453 4453
product_capability 3015 3015
regulation 1969 1968
technology_company 1227 1227
operating_model 743 743
asset 327 327
product_capability_company 132 132
operating_model_company 107 107
individual 33 33
executive 3 0

2) Resolution % by kind (unified-tagger-v2)

Facet kind Total Resolved Resolution %
market 40691 16970 41.7%
company 33435 0 0.0%
offering 19699 2002 10.2%
technology 6900 2315 33.6%
product_capability 3015 309 10.2%
regulation 1968 6 0.3%
operating_model 743 159 21.4%
asset 327 0 0.0%
individual 33 24 72.7%

3) Catalog sizes

technology
110
108 active  /  2 inactive
product_capability
28
28 active  /  0 inactive
operating_model
70
70 active  /  0 inactive
markets
1501
1446 active  /  55 inactive

4) Recent tagged calls (last 50)

Expert call Tagger version Call date Tier Signals Facets Last extracted
35926 unified-tagger-v2 2022-05-07 2 4 2 2026-07-04 17:17:02.348752+00
5135 unified-tagger-v2 2022-08-08 2 15 5 2026-07-04 17:16:53.636104+00
7483 unified-tagger-v2 2022-06-28 3 11 3 2026-07-04 17:12:56.007324+00
10087 unified-tagger-v2 2021-04-16 2 8 3 2026-07-04 17:12:36.542644+00
337 unified-tagger-v2 2023-07-12 3 9 3 2026-07-04 17:10:46.052546+00
13765 unified-tagger-v2 2023-01-31 4 7 5 2026-07-04 17:08:53.130587+00
11911 unified-tagger-v2 2022-07-14 2 22 4 2026-07-04 17:08:33.70624+00
37116 unified-tagger-v2 2023-03-02 2 8 3 2026-07-04 17:08:30.595903+00
10481 unified-tagger-v2 2023-05-04 2 17 4 2026-07-04 17:08:18.295902+00
12212 unified-tagger-v2 2019-08-29 2 10 3 2026-07-04 17:08:17.647733+00
35504 unified-tagger-v2 2023-05-11 2 9 4 2026-07-04 17:08:03.863821+00
13346 unified-tagger-v2 2022-06-27 2 16 4 2026-07-04 17:08:01.160366+00
389 unified-tagger-v2 2022-09-14 3 6 4 2026-07-04 17:07:38.850953+00
35921 unified-tagger-v2 2022-05-31 3 6 3 2026-07-04 17:07:36.682228+00
613 unified-tagger-v2 2026-02-02 3 10 4 2026-07-04 17:07:00.28491+00
13742 unified-tagger-v2 2022-08-01 2 6 3 2026-07-04 17:04:55.945427+00
9368 unified-tagger-v2 2019-09-03 2 15 4 2026-07-04 17:04:49.01481+00
41684 unified-tagger-v2 2023-04-10 4 8 4 2026-07-04 17:04:48.632929+00
10745 unified-tagger-v2 2022-10-10 3 12 4 2026-07-04 17:03:55.656902+00
10154 unified-tagger-v2 2022-05-03 2 7 4 2026-07-04 17:03:51.729457+00
39457 unified-tagger-v2 2023-07-11 4 3 2 2026-07-04 17:02:59.325448+00
34083 unified-tagger-v2 2026-02-04 4 1 1 2026-07-04 17:02:06.894956+00
7047 unified-tagger-v2 2023-08-29 4 10 4 2026-07-04 16:22:10.02144+00
2686 unified-tagger-v2 2023-12-16 4 44 7 2026-07-04 16:19:58.428609+00
3419 unified-tagger-v2 2023-09-27 4 17 6 2026-07-04 16:06:25.617571+00
3139 unified-tagger-v2 2023-07-27 3 11 4 2026-07-04 16:01:40.84507+00
12074 unified-tagger-v2 2023-10-19 4 14 5 2026-07-04 15:53:01.314292+00
7436 unified-tagger-v2 2023-09-11 3 7 4 2026-07-04 15:52:47.119148+00
10821 unified-tagger-v2 2023-11-16 4 10 5 2026-07-04 15:52:03.919769+00
9694 unified-tagger-v2 2023-11-02 4 11 5 2026-07-04 15:48:57.266365+00
2292 unified-tagger-v2 2023-07-24 4 11 4 2026-07-04 15:48:47.23315+00
12690 unified-tagger-v2 2023-09-13 2 8 3 2026-07-04 15:48:38.894791+00
2558 unified-tagger-v2 2023-11-07 4 12 4 2026-07-04 15:48:27.874204+00
8530 unified-tagger-v2 2023-09-22 4 16 5 2026-07-04 15:48:16.491544+00
335 unified-tagger-v2 2023-08-24 3 13 6 2026-07-04 15:47:39.218329+00
38119 unified-tagger-v2 2023-10-04 4 21 5 2026-07-04 15:45:42.314216+00
9915 unified-tagger-v2 2023-09-22 2 14 5 2026-07-04 15:45:12.284984+00
8557 unified-tagger-v2 2023-11-22 3 11 4 2026-07-04 15:45:08.288724+00
34911 unified-tagger-v2 2023-11-24 3 11 5 2026-07-04 15:45:00.430953+00
4684 unified-tagger-v2 2023-12-07 4 14 4 2026-07-04 15:44:41.584401+00
37241 unified-tagger-v2 2023-07-13 4 6 2 2026-07-04 15:44:31.466692+00
9601 unified-tagger-v2 2023-08-11 4 8 3 2026-07-04 15:44:23.453132+00
36678 unified-tagger-v2 2023-11-15 3 9 4 2026-07-04 15:44:11.870055+00
37395 unified-tagger-v2 2023-08-31 3 12 5 2026-07-04 15:44:03.31939+00
12513 unified-tagger-v2 2023-11-14 2 3 2 2026-07-04 15:43:33.882968+00
39068 unified-tagger-v2 2023-09-11 3 7 3 2026-07-04 15:43:31.846934+00
35492 unified-tagger-v2 2023-09-26 3 15 5 2026-07-04 15:41:41.582399+00
34539 unified-tagger-v2 2023-12-12 3 15 4 2026-07-04 15:41:19.695218+00
34908 unified-tagger-v2 2023-11-28 3 14 7 2026-07-04 15:41:11.00385+00
37829 unified-tagger-v2 2023-11-27 3 18 4 2026-07-04 15:40:42.442436+00

5) Top unresolved mentions per conceptual kind

Facet kind Unresolved mention Mentions
technology Large language models 227
technology Liquid cooling 219
technology GPUs 61
technology large language models 56
technology Hybrid bonding 46
technology liquid cooling 42
technology InfiniBand 42
technology Edge computing 41
technology Augmented reality 34
technology Natural language processing 34
technology Third-party cookies 34
technology Machine learning 34
product_capability Energy density 34
product_capability Agent assist 33
market Industrial automation 32
technology Solid-state batteries 32
technology Tokenization 31
technology Conversational AI 28
product_capability Workflow automation 28
market Mortgage credit scoring 28
market South Korean e-commerce market 27
market Enterprise networking infrastructure 26
product_capability Predictive maintenance 25
product_capability Energy efficiency 25
technology Stablecoins 23
technology Immersion cooling 23
operating_model Consumption-based pricing 22
market South Korean e-commerce 22
market Enterprise server infrastructure 22
market Enterprise data center infrastructure 21
product_capability API security 21
product_capability Vector search 21
market Consumer packaged goods 20
technology 3D NAND 19
market EV charging infrastructure 19
market B2B sales intelligence and contact data platforms 19
market Humanoid robots 19
market Conversation intelligence software 18
technology LiDAR 18
technology solid-state batteries 18
market Residential HVAC market 18
technology Quantum computing 18
market Consumer credit scoring 18
market Real-time payments 17
technology Natural language understanding 17
market Value-based care 17
market Enterprise infrastructure platforms 17
market Governance, risk, and compliance software 17
technology augmented reality 17
market China air conditioner market 17
market Automotive voice assistants 16
market Residential HVAC equipment market 16
market Business intelligence and data analytics software 16
product_capability Social listening 16
product_capability Cycle life 16
product_capability social listening 16
market Commercial HVAC market 16
product_capability Workforce management 15
technology Voice AI 15
technology Reinforcement learning 15

6) Extraction-run telemetry

No extraction-run telemetry found — call_extraction_runs may be empty, sparse, or not yet populated.