Pipeline Costs (token usage & spend)

JSON API ↗
all-time spend
$2205.61
241,699 calls
this month
$14.24
2,739 calls
all-time tokens
577,386,700
20344 distinct entities

b) Monthly trend (last 12 months)

Month Cost Total tokens Embed Reasoning Cached in Calls
2026-07 $14.24 6,819,913 0 0 0 2,739
2026-06 $2084.85 556,791,892 2,319,802 0 2,816 233,195
2026-05 $106.52 13,774,895 19,041,444 0 0 5,765

c) Cost by task

Task Month cost Month calls All-time cost All-time calls
hcp_resolve $8.10 173 $2044.30 25,974
bio_enrich $6.08 2,558 $149.81 209,037
rag_enrichment $0.00 0 $6.06 6,600
regulatory_filings $0.06 8 $2.79 27
hcp_bio_deanon $0.00 0 $2.65 61

d) Top entities by cost (this month)

Entity Type Cost Tokens Calls
pe_47b46aa92849347dd24bd9f3 individual $0.39 460,521 162
pe_d686527b264502851f8ab46a individual $0.21 8,370 7
recsebFwqGCAvqcXk individual $0.19 274,787 128
recRpyoSEjBFVPhAd individual $0.14 197,717 68
recDUOBsKQ2u7EklR individual $0.13 192,602 93
receKk8KCsrXLZRM7 individual $0.13 212,121 127
pe_2416fdc3a3501de68339d1f6 individual $0.12 22,502 10
recitAzf6ktVMbEVi individual $0.12 192,071 117
recBeCuQeMboByneh individual $0.11 165,972 54
pe_3e6489e0b2bdb0bc62ca04f6 individual $0.11 11,938 8
pe_85029ef05a1b9982d9a7fc67 individual $0.11 10,788 6
pe_8017f163b37f73184325a91f individual $0.11 10,228 6
pe_7621a7edffdd2f570f252c91 individual $0.11 10,173 6
pe_27e1969c62023fc43acb1434 individual $0.11 9,839 6
pe_73a10c40d70b71f846b707e5 individual $0.11 8,332 5
pe_80256a931ccd5bea5131b753 individual $0.11 8,733 6
pe_32bc2d1519e2a8f69da7d0e4 individual $0.11 9,502 6
pe_81aeae058fa7256376715bd5 individual $0.11 9,169 6
pe_b8dc0f01de7c063a4bc6e6e0 individual $0.11 9,433 6
pe_eb5e80efb39698931a8a1c3e individual $0.11 7,195 5
pe_06637717cfa1c58c2a2d8b05 individual $0.11 8,373 6
pe_8951c894f362abc20fee1cdb individual $0.11 7,682 5
pe_3e131c31b035f209b9f8b319 individual $0.11 8,484 6
pe_298a6bbecf20f16bbc03cb10 individual $0.11 8,222 6
pe_b560962d512aa29dc31ea06a individual $0.11 8,223 6

e) Cost by source type

Source type Month cost Month docs All-time cost All-time docs All-time calls
individual $14.18 555 $2067.21 19,644 233,895
presented_expert $0.00 0 $129.54 1,075 1,177

g) Spend by provider (unified ledger: LLM + PDL credits)

Provider Month cost Month calls All-time cost All-time calls All-time tokens
pdl $8.10 173 $2046.30 22,494 0
openai $6.10 2,564 $159.06 219,194 598,747,946
azure_di $0.04 2 $0.25 11 0

g2) Spend by provider × stage (splits each provider line by pipeline stage — e.g. pdl: hcp_resolve vs hcp_anneal vs hcp_bio_mine)

Provider Stage Month cost All-time cost All-time calls
pdl hcp_resolve $8.10 $1732.70 17,443
pdl hcp_anneal $0.00 $313.10 5,042
openai bio_enrich_screening $4.83 $123.81 122,822
openai bio_enrich_recent_roles $1.18 $19.35 77,429
openai bio_enrich_employment_history $0.06 $6.64 8,804
openai enrich $0.00 $4.12 5,904
openai jp_clean $0.02 $2.54 11
openai embed $0.00 $1.94 696
openai hcp_bio_mine $0.00 $0.59 3,407
pdl hcp_websearch_enrich $0.00 $0.50 9
azure_di jp_clean_di $0.04 $0.25 11
openai hcp_websearch_bio_name $0.00 $0.04 14
openai hcp_disambiguate $0.00 $0.01 102
openai jp_clean_title $0.00 $0.00 5

f) HCP / PDL enrichment cost

source presented_expert_hcp_resolutions · $0.10/PDL credit · the resolve + dedupe jobs make no paid calls
all-time spend
$101.70
4,014 calls · 1,017 credits
last 7 days
$0.00
0 calls
avg $/individual
$0.209
486 resolved · 2,662 web searches

Weekly trend (last 12 weeks)

Week (Mon) Invocations Credits Cost Trend Web searches Individuals $/individual
2026-06-01 49 74 $7.40
39 22 $0.336
2026-05-25 3,965 943 $94.30
2,623 464 $0.203

Cost per step (by provenance, all-time)

Provenance (step) Invocations Credits Cost % of spend Web searches
pdl_enrich 960 960 $96.00 94.4% 297
miss 2,415 49 $4.90 4.8% 2,335
pdl_search 1 8 $0.80 0.8% 1
hcp 619 0 $0.00 0.0% 11
cached 18 0 $0.00 0.0% 18
claimed 1 0 $0.00 0.0% 0